Have a go with this standard. It’s deceptively difficult, and it’s a great finger exercise, and great example of the 12 bar Blues.
Here’s the tab. I think it’s closer than what you’ll find online.
g|----------------|----------------|
d|----------------|----------------|
a|----4-4-555-6-7-|----4-4-555-6-7-|
e|5-5-------------|5-5-------------|
g|----------------|----------------|
d|----------------|----------------|
a|----4-4-555-6-7-|----4-4-555-6-7-|
e|5-5-------------|5-5-------------|
g|----------------|----------------|
d|----4-4-555-6-7-|----4-4-555-6-7-|
a|5-5-------------|5-5-------------|
e|----------------|----------------|
g|----------------|----------------|
d|----------------|----------------|
a|----4-4-555-6-7-|----4-4-555-6-7-|
e|5-5-------------|5-5-------------|
g|----------------|----------------|
d|----6-6-777-8-9-|----4-4-555-6-7-|
a|7-7-------------|5-5-------------|
e|----------------|----------------|
g|----------------|----------------|
d|----------------|----------------|
a|----4-4-555-6-6-|7-7-7-7-7-7-7-7-|
e|5-5-------------|----------------|
ASCII art is not an exact science lol. Listen to the song to get the rhythm. I generally end the song on an open A.
Listen closely, he varies it in the same spots. That double to start each bar can actually be a single, double, or triple. And when it’s a triple, the cadence varies.
Similarly, that triple 5 (triple 7 when you’re playing the 5th) can also vary it’s cadence.
Have fun!